- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LUX0007 | Luxury Villa | Callao Salvaje | 3 | 338 | 62 | 2.900.000€ | |
LUX0003 | Luxury Villa | Puerto Santiago | 7 | 692 | 31 | 2.300.000€ | |
LUX0002 | Luxury Villa | Callao Salvaje | 5 | 300 | 63 | 1.750.000€ | |
LUX0005 | Luxury Villa | Adeje | 3 | 193 | 43 | 1.590.000€ | |
LUX0006 | Luxury Villa | Callao Salvaje | 4 | 145 | 81 | 1.550.000€ | |
DUP0006 | Duplex | Puerto Santiago | 2 | 174 | 44 | 465.000€ | |
DUP0004 | Duplex | Puerto Santiago | 2 | 174 | 76 | 450.000€ | |
DUP0005 | Duplex | Puerto Santiago | 2 | 170 | 50 | 450.000€ | |
SOL0002 | Urban Plot | Arguayo | 17 | 120.000€ |
Showing 1 to 9 of 9